ZGF Integrated DC Hipot Tester
Product Introduction
The ZGF Integrated DC Hipot Tester is specifically designed for detecting the electrical insulation strength and measuring leakage current in power devices. It employs a high-frequency voltage doubler circuit and integrates advanced PWM pulse width modulation technology along with a voltage-current dual closed-loop feedback system. Utilizing imported high-power IGBT devices and advanced drive technology, the tester achieves high voltage stability and extremely low ripple. Additionally, the adoption of imported high-frequency high-voltage rectifier diodes makes the double-pressure cylinder more compact and lightweight.
Technische Parameter
| Spezifikation | 60/2 | 60/3 | 60/5 | 120/2 | 120/3 | 120/5 |
| Rated voltage(kV) | 60 | 60 | 60 | 120 | 120 | 120 |
| Rated current(mA) | 2 | 3 | 5 | 2 | 3 | 5 |
| rated power(W) | 120 | 180 | 300 | 240 | 360 | 600 |
| Machine quality(kg) | 9 | 10 | ||||
| Machine volume(mm3) | 465*390*190 | 565*390*190 | ||||
| Double cylinder height(mm) | 440 | 535 | ||||
| Genauigkeit der Ausgangsspannung | ±(1,0 %Lesung ± 2 Wörter) | |||||
| Ausgangsstromgenauigkeit | ±(1,0 %Lesung ± 2 Wörter) | |||||
| Welligkeitskoeffizient | ≤0.5% | |||||
| Arbeitsweise | Gelegentlicher Gebrauch, Nennlast 30 Minuten | |||||
| Überlastfähigkeit | Die Leerlaufspannung kann 10 Minuten lang 10 % der Nennspannung überschreiten | |||||
| Der maximale Ladestrom beträgt das 1,25-fache des Nennstroms | ||||||
| power supply:AC220V±10% 50Hz | ||||||
| Arbeitsumfeld | temperature:-10-40℃ | |||||
| Relative Luftfeuchtigkeit: nicht mehr als 85 % bei einer Raumtemperatur von 25 °C (keine Kondensation) | ||||||
| Höhe: unter 1500 Meter | ||||||






































