ZGF DC Hipot Tester
Product Introduction:
The ZGF DC Hipot Tester is a specialized high-voltage generating equipment designed for on-site testing in the power equipment field. It features reliable protection functions, including overvoltage, overcurrent, and zero-closing protection, and provides accurate 0.75 times output voltage indication for precise measurement and control.
Product Features:
The ZGF Series DC High Voltage Generators offer a compact and reliable solution for on-site testing. Their small ripple coefficient and stable, noiseless voltage output ensure dependable performance. The units feature comprehensive protection functions—including overvoltage, overcurrent, zero-voltage start, and fault protection—with intuitive settings and displays. Voltage and current are digitally monitored, and the built-in 0.75 times voltage conversion function facilitates the testing of zinc oxide arresters. Designed for portability, the generator is structurally compact and lightweight, making it exceptionally easy to carry and deploy in the field.
Technische Parameter
| Spezifikationen | 200/2 | 200/3 | 200/5 | 300/2 | 300/3 | 300/5 | 400/2 | 400/3 | 400/5 |
| Rated voltage(kV) | 200 | 200 | 200 | 300 | 300 | 300 | 400 | 400 | 400 |
| Rated current(mA) | 2 | 3 | 5 | 2 | 3 | 5 | 2 | 3 | 5 |
| rated power(W) | 400 | 600 | 1000 | 600 | 900 | 1500 | 800 | 1200 | 2000 |
| Control box quality(kg) | 5.5 | 6.0 | 6.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.8 |
| Pressure cylinder quality(kg) | 8.7 | 9 | 9 | 24 | 24 | 24.5 | 33.5 | 33.5 | 33.5 |
| Double cylinder height(mm) | 970 | 970 | 970 | 1250 | 1250 | 1250 | 1650 | 1650 | 1650 |
| Spannungsgenauigkeit | ±(1,0 % Messwert + 2 Wörter) | ||||||||
| Aktuelle Genauigkeit | ±(1,0 % Messwert + 2 Wörter) | ||||||||
| Welligkeitskoeffizient | ≤0.5% | ||||||||
| Spannungsstabilität | Wenn sich die Versorgungsspannung um ±10 %≤1 % ändert | ||||||||
| Überlastfähigkeit | Die Leerlaufspannung kann 10 Minuten lang 10 % der Nennspannung überschreiten | ||||||||
| Der maximale Ladestrom beträgt das 1,25-fache des Nennstroms | |||||||||
| Stromversorgung | Einphasige Kommunikation 50 Hz 220 V ±10 % | ||||||||
| Arbeitsweise | Intermittierende Nutzung: Nennlast 30 Minuten | ||||||||
| 1,1-fache Nennspannung. Verbrauch: 10 Minuten | |||||||||
| Arbeitsweise | temperature:-10℃~+40℃ | ||||||||
| Relative humidity: no more than 85% at room temperature of 25 °C (no condensation) | |||||||||
| Höhe: unter 1500 Meter | |||||||||
| Mit kapazitiver Belastbarkeit | Das getestete Produkt verfügt über unbegrenzte Kapazität | ||||||||
| Geladen mit dem 1,5-fachen Nennstrom | |||||||||
| Strukturelle Eigenschaften | Electrical insulation doubler | ||||||||
| Luftisolierung, keine Leckage | |||||||||
| Funktionen der Bedienbox | Hochpräzise One-Touch-Taste mit 0,75 UDC und 1 mA (Genauigkeit ≤ 1,0 %), geeignet für die Prüfung von Zinkoxid-Blitzableitern | ||||||||
| Überspannungsschutz durch digitalen Drehschalter auf einen Blick | |||||||||
| Tragbares Chassis, bequemer vor Ort | |||||||||





































