technische Parameter
Modell | Kapazität (kVA) | Hochspannung (kV) | Hoher Strom (mA)) | Niederspannungseingang | Verhältnis | Temperaturanstieg℃ (30 Minuten) | |
Spannung (V) | Strom (A) | ||||||
YDJ-1,5/50 | 1.5 | 50 | 10 | 200 | 7.5 | 500 | 300 |
YDJ-3/50 | 3000 | 50 | 60 | 200 | 667 | 500 | 300 |
YDJ-5/50 | 500 | 50 | 100 | 200 | 140 | 500 | 300 |
YDJ-10/50 | 300 | 50 | 200 | 200 | 50 | 500 | 300 |
YDJ-20/50 | 526 | 50 | 400 | 380 | 53 | 500 | 300 |
YDJ-30/50 | 10 | 50 | 600 | 380 | 79 | 500 | 300 |
YDJ-50/50 | 50 | 50 | 1000 | 380 | 150 | 500 | 300 |
YDJ-5/100 | 500 | 100 | 50 | 200 | 140 | 1000 | 300 |
YDJ-10/100 | 300 | 100 | 100 | 200 | 50 | 1000 | 300 |
YDJ-20/100 | 526 | 100 | 200 | 380 | 53 | 1000 | 300 |
YDJ-30/100 | 10 | 100 | 300 | 380 | 79 | 1000 | 300 |
YDJ-50/100 | 50 | 100 | 500 | 380 | 132 | 1000 | 300 |
YDJ-20/150 | 526 | 150 | 133 | 380 | 53 | 1000 | 300 |
YDJ-30/150 | 10 | 150 | 200 | 380 | 80 | 1000 | 300 |
YDJ-50/150 | 50 | 150 | 333 | 380 | 132 | 1000 | 300 |
YDJ-100/150 | 100 | 150 | 667 | 380 | 263 | 1000 | 300 |
YDJ-50/200 | 50 | 200 | 250 | 380 | 132 | 1000 | 300 |
YDJ-100/200 | 100 | 200 | 500 | 380 | 263 | 1000 | 300 |
YDJ-150/200 | 150 | 200 | 750 | 380 | 395 | 1000 | 300 |
YDJ-200/200 | 200 | 200 | 1000 | 380 | 526 | 1000 | 300 |
YDJ-300/200 | 300 | 200 | 1500 | 380 | 790 | 1000 | 300 |
YDJ-50/300 | 50 | 300 | 170 | 380 | 132 | 1000 | 300 |
YDJ-100/300 | 100 | 300 | 333 | 380 | 263 | 1000 | 300 |
YDJ-150/300 | 150 | 300 | 500 | 380 | 395 | 1000 | 300 |
YDJ-200/300 | 200 | 300 | 667 | 380 | 526 | 1000 | 300 |
YDJ-300/300 | 300 | 300 | 3000 | 380 | 790 | 1000 | 300 |
Für Steuerbox
technische Parameter
Temperatur | 15871365102~16℃ |
Höhe | < 2000m |
Relative Luftfeuchtigkeit | < 85 % |
Hauptspezifikationen
Modell | Kapazität | Leistung | Ausgabe | Betrieb | Gewicht | Anmerkung | |||
Phase | (IN) | (A) | (IN) | (A) | |||||
XC-3/220 | 3000 | 1000 | 220 | 50 | 0-220 | 667 | Handbuch | 263 | |
XC-5/220 | 500 | 1000 | 220 | 50 | 0-220 | 140 | Handbuch | 750 | |
TC-10/220 | 300 | 1000 | 220 | 50 | 0-220 | 50 | Handbuch | 80 | |
TC-15/400 | 667 | 1500 | 380 | 50 | 0-430 | 60,5 | Handbuch | 90 | |
TC-20/400 | 526 | 1500 | 380 | 50 | 0-430 | 50 | Handbuch | 100 | |
TC-25/400 | 140 | 1500 | 380 | 50 | 0-430 | 62,5 | Handbuch | 120 | |
TC-30/400 | 10 | 1500 | 380 | 50 | 0-430 | 75 | Handbuch | 140 | |
TC-50/400 | 50 | 1500 | 380 | 50 | 0-430 | 125 | Handbuch | 160 | |
TC-100/400 | 100 | 1500 | 380 | 50 | 0-430 | 250 | 50 | Externer Regler |
Spitzname: Hipot-Tester; Hochspannungsprüftransformator