Product Introduction
The UHV-2671A Digital Megohmmeter, manufactured by Wuhan UHV, is designed using medium- and large-scale integrated circuits. This meter features high output power, a high short-circuit current value, and multiple output voltage levels.
The operating principle is as follows: the DC high voltage generated by DC/DC conversion from the internal battery serves as the power source. This voltage is applied from the E terminal to the L terminal through the device under test, generating a current flow from E to L. After I/V conversion and division, the measured insulation resistance value is directly displayed on the LCD screen.
Product Characteristics
1. Auto Discharge Function: Ensures safer operation by automatically discharging residual voltage.
2. LCD Backlight: Provides clear visibility in low-light conditions.
3. Live Wire Warning: Features audible indication to alert users when a live wire is detected.
4. Auto Power-Off: Automatically powers off after 10 minutes of inactivity to conserve battery life.
5. Low Battery Indication: Alerts the user when the battery level is low, ensuring timely replacement or recharging.
technische Parameter
| Die Nennspannung | 100V | 250V | 500V | 1000V | 2500V |
| Messbereich | 0.0-10MΩ 10-100MΩ 100-200MΩ | 0.0-10MΩ 10-100MΩ 100-500MΩ | 0.0-99.9MΩ 100-999MΩ | 0.0-99.9MΩ 100-999MΩ 1.00-19.9GΩ | 0.0-99.9MΩ 100-999MΩ 1.00-9.99GΩ 10.0-49.9GΩ |
Der offene Stromkreis Stromspannung | DC 100 V + 10 % | DC 250V+10% | DC 500 V +20 % | DC 1000 V + 20 % | DC 2500 V + 20 % |
Standardmessung aktuell | 0.5MΩ When the load 0,2mA-0,25mA | 0.5MΩ When the load 0,5mA-0,55mA | 0.5MΩ When the load 1mA-1,1mA | 1.0MΩ When the load 1mA-1,1mA | 2.5MΩ When the load 1mA-1,1mA |
| Kurzschluss | ca. 1,3mA | ||||
| Präzision | ±5%rdg±5dgt | ||||
Spannungsmessung
| AC Dreh dich um | |
| Reichweite | 30–600 V (50/60 Hz) |
| Auflösung | 1V |
| Genauigkeit | ±2 % v.M. ±3 dgt |
Technische Spezifikation
| Parameter | Index |
| LCD Bildschirm | Maximal 999 Zählungen |
| Überbereichsanzeige | OL:appears on insulation resistance LO:appears on voltage |
| Automatische Reichweite | Rangverschiebung in den oberen Bereich: 1000 Zählungen Bereichsverschiebung in den unteren Bereich: 95 Zählungen (nur bei Isolierung) |
| Abtastrate | 0,5–10 Mal/Sek |
| Betrieb | ≤2000m(indoor use) |
| Die Betriebsumgebung | The temperature:0°C-40°C humidity:≤85% |
| Speicherumgebung | The temperature:-20°C-60°C humidity:≤90% |
| Überspannungschutz | Insulation resistance range: AC 1200V/10 seconds Voltage range: AC 720V/10 seconds |
| Spannung standhalten | AC 8320V(50/60Hz)/5 seconds (between circuit and periphery) |
| Isolationsimpedanz | >1000MQ/DC 1000V (Zwischen dem Stromkreis und der Peripherie) |
| Stromversorgung | DC9V (6*1,5V AA-Batterie) |
| Batterie | ca. 800mA(max) |
| Batterielebensdauer | ca. 15 Stunden |
| Abmessungen | 125,4 x 174,6 x 69 mm |
| Gewicht | 547,44 g (ohne Batterie und Testkabel) |
Maintenance



































